<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hecklab.com | </title>
	<atom:link href="https://www.hecklab.com/author/cheuzer/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hecklab.com</link>
	<description>Biomolecular Mass Spectrometry and Proteomics</description>
	<lastBuildDate>Mon, 11 Jul 2022 10:32:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Advanced Biomolecular Mass Spectrometry Course 2022 (online)</title>
		<link>https://www.hecklab.com/advanced-biomolecular-mass-spectrometry-course-2022-online/</link>
					<comments>https://www.hecklab.com/advanced-biomolecular-mass-spectrometry-course-2022-online/#respond</comments>
		
		<dc:creator><![CDATA[Corine Heuzer]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 10:32:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.hecklab.com/?p=3918</guid>

					<description><![CDATA[Advanced Biomolecular Mass Spectrometry and Proteomics course 2022 Topics: Ionization techniques and MS platforms Ion mobility Peptide separation techniques and (alternative)Fragementation Methods Quantitative proteomics Phosphoproteomics Proteomics @ Sanquin (plasma proteomics) Top down proteomics and cross-linking MS Native MS Metabolomics Targeted Proteomics (SRM, DIA, DDA) Glycoproteomics...]]></description>
		
					<wfw:commentRss>https://www.hecklab.com/advanced-biomolecular-mass-spectrometry-course-2022-online/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>First article published using the new Fusion MS</title>
		<link>https://www.hecklab.com/first-article-published-using-the-new-fusion-ms/</link>
		
		<dc:creator><![CDATA[Corine Heuzer]]></dc:creator>
		<pubDate>Wed, 08 Apr 2015 10:27:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.hecklab.com/?p=2423</guid>

					<description><![CDATA[Top-down analysis of intact proteins by mass spectrometry provides an ideal platform for comprehensive proteoform characterization, in particular, for the identification and localization of post-translational modifications (PTM) co-occurring on a protein. One of the main bottlenecks in top-down proteomics is insufficient protein sequence coverage caused...]]></description>
		
		
		
			</item>
		<item>
		<title>Learning about biological time keeping with structural mass spectrometry</title>
		<link>https://www.hecklab.com/learning-about-biological-time-keeping-with-structural-mass-spectrometry/</link>
		
		<dc:creator><![CDATA[Corine Heuzer]]></dc:creator>
		<pubDate>Mon, 03 Mar 2014 09:33:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Proteomics]]></category>
		<category><![CDATA[Top publication]]></category>
		<guid isPermaLink="false">http://www.hecklab.com/?p=1499</guid>

					<description><![CDATA[Almost all living things have adapted to earth’s day and night rhythm by keeping time with a biological clock. The biological clock of cyanobacteria, known as the Kai system, is one of the simplest known to date, and is therefore intensively studied by theoretical biologists...]]></description>
		
		
		
			</item>
		<item>
		<title>EMBO fellowship awarded to Liana Tsiatsiani</title>
		<link>https://www.hecklab.com/embo-fellowship-awarded-to-liana-tsiatsiani/</link>
		
		<dc:creator><![CDATA[Corine Heuzer]]></dc:creator>
		<pubDate>Tue, 07 Jan 2014 14:50:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.hecklab.com/?p=1440</guid>

					<description><![CDATA[Liana Tsiatsiani, postdoc at the Biomolecular Mass Spectrometry and Proteomics group (Utrecht University) received a 2-year EMBO Long-Term Fellowship for her research proposal entitled ‘Proteases on demand’. The proposed research aims to exploit the proteolytic information encrypted in fungi, an excellent resource of high biodiversity,...]]></description>
		
		
		
			</item>
		<item>
		<title>Publication: Defining the background in protein network analysis; the CRAPome</title>
		<link>https://www.hecklab.com/publication-defining-the-background-in-protein-network-analysis-the-crapome/</link>
		
		<dc:creator><![CDATA[Corine Heuzer]]></dc:creator>
		<pubDate>Tue, 30 Jul 2013 10:56:14 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[CRAPome]]></category>
		<category><![CDATA[Top publication]]></category>
		<guid isPermaLink="false">http://www.hecklab.com/?p=1106</guid>

					<description><![CDATA[Albert Heck, Tech Yew Low, Vincent Halim and Shabaz Mohammed of the Biomolecular Mass Spectrometry and Proteomics Group (Utrecht University) joined an international effort involving many renowned proteomics researchers and cell biologists to contribute to a contaminant repository for protein affinity purifications termed the CRAPome....]]></description>
		
		
		
			</item>
		<item>
		<title>Vidi awarded to Maarten Altelaar</title>
		<link>https://www.hecklab.com/vidi-awarded-to-maarten-altelaar/</link>
		
		<dc:creator><![CDATA[Corine Heuzer]]></dc:creator>
		<pubDate>Fri, 17 May 2013 12:58:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Vidi]]></category>
		<guid isPermaLink="false">http://www.hecklab.com/?p=646</guid>

					<description><![CDATA[Maarten Altelaar, assistant professor of the Biomolecular Mass Spectrometry &#38; Proteomics Group (Utrecht University) has been awarded a NWO-VIDI grant for his research proposal &#8216;Network Medicine; Quantifying Proteome Wide Crosstalk&#8217;. With the 800,000 euros for a five-year period, Altelaar can start his own line of...]]></description>
		
		
		
			</item>
		<item>
		<title>Brief Dutch film about Albert Heck and his group</title>
		<link>https://www.hecklab.com/brief-dutch-film-about-albert-heck-and-his-group/</link>
		
		<dc:creator><![CDATA[Corine Heuzer]]></dc:creator>
		<pubDate>Tue, 14 May 2013 13:09:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albert Heck]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Proteomics]]></category>
		<guid isPermaLink="false">http://www.hecklab.com/?p=627</guid>

					<description><![CDATA[Take a moment to view this brief Dutch film about NPC scientific director Albert Heck and his research group (Utrecht University)!]]></description>
		
		
		
			</item>
	</channel>
</rss>
