<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hecklab.com | </title>
	<atom:link href="https://www.hecklab.com/author/martje80/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hecklab.com</link>
	<description>Biomolecular Mass Spectrometry and Proteomics</description>
	<lastBuildDate>Mon, 21 Nov 2016 10:23:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Albert Heck named Honorary Member of the Spanish Proteomics Society</title>
		<link>https://www.hecklab.com/albert-heck-named-honorary-member-of-the-spanish-proteomics-society/</link>
		
		<dc:creator><![CDATA[Martje Ebberink]]></dc:creator>
		<pubDate>Mon, 21 Nov 2016 10:19:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.hecklab.com/?p=3026</guid>

					<description><![CDATA[Professor Albert Heck has received an honory membership of the Spanish Proteomics Society. Heck&#160;was honored during the Opening Ceremony of the 6th Congress of the Spanish Proteomics Society in Cadiz on November 15th 2016. On the picture Heck&#160;receives the award from Angel García, President of...]]></description>
		
		
		
			</item>
		<item>
		<title>Important activation step to cancer revealed</title>
		<link>https://www.hecklab.com/important-activation-step-to-cancer-revealed/</link>
		
		<dc:creator><![CDATA[Martje Ebberink]]></dc:creator>
		<pubDate>Fri, 11 Nov 2016 12:12:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.hecklab.com/?p=3014</guid>

					<description><![CDATA[&#160; Researchers at Utrecht University, including Albert Heck and Simone Lemeer, have revealed structural changes in a receptor that plays a key role in many types of cancer. The changes occur before and during receptor activation. These findings provide novel clues to develop medication to...]]></description>
		
		
		
			</item>
		<item>
		<title>KNAW Heineken Lecture Jennifer Doudna</title>
		<link>https://www.hecklab.com/knaw-heineken-lecture-jennifer-doudna/</link>
		
		<dc:creator><![CDATA[Martje Ebberink]]></dc:creator>
		<pubDate>Mon, 29 Aug 2016 16:30:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.hecklab.com/?p=2932</guid>

					<description><![CDATA[The Royal Netherlands Academy of Arts and Sciences has awarded the 2016 Dr H.P. Heineken Prize for Biochemistry and Biophysics (a sum of USD 200,000) to Jennifer Doudna, Professor of Biomedical Sciences at the University of California in Berkeley (United States). Jennifer Doudna will receive...]]></description>
		
		
		
			</item>
		<item>
		<title>NVMS award for Albert Heck</title>
		<link>https://www.hecklab.com/nvms-award-for-albert-heck/</link>
		
		<dc:creator><![CDATA[Martje Ebberink]]></dc:creator>
		<pubDate>Mon, 25 Apr 2016 11:03:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.hecklab.com/?p=2813</guid>

					<description><![CDATA[The Dutch Society for Mass Spectrometry (NVMS) has honoured Albert Heck with the Outstanding Research Award 2016. Heck received the award for his many excellent contributions to the field of Mass Spectrometry. Heck is Professor of Biomolecular Mass Spectrometry and Proteomics at Utrecht University, and...]]></description>
		
		
		
			</item>
		<item>
		<title>Video: Celia Berkers about her research and the Young Investigators Forum</title>
		<link>https://www.hecklab.com/video-celia-berkers-about-her-research-and-the-young-investigators-forum/</link>
		
		<dc:creator><![CDATA[Martje Ebberink]]></dc:creator>
		<pubDate>Wed, 20 Apr 2016 06:12:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.hecklab.com/?p=2789</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Heck group in European programme to make large-scale protein analysis clinically applicable</title>
		<link>https://www.hecklab.com/heck-group-in-european-programme-to-make-large-scale-protein-analysis-clinically-applicable/</link>
		
		<dc:creator><![CDATA[Martje Ebberink]]></dc:creator>
		<pubDate>Mon, 18 Jan 2016 14:14:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.hecklab.com/?p=2675</guid>

					<description><![CDATA[Within five years, the first hospitals should be able to completely analyse all of the proteins in a patient’s blood and urine in order to provide more individualised treatment. That is the ambition of the researchers at Utrecht University and their four European partners. The...]]></description>
		
		
		
			</item>
		<item>
		<title>NPC Progress Meeting 2016 &#8211; register now!</title>
		<link>https://www.hecklab.com/npc-progress-meeting-2016-register-now/</link>
		
		<dc:creator><![CDATA[Martje Ebberink]]></dc:creator>
		<pubDate>Fri, 18 Dec 2015 14:13:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.hecklab.com/?p=2646</guid>

					<description><![CDATA[The NPC Progress Meeting 2016, which will be held on 10 February 2016 in the Academiegebouw in Utrecht, puts the spotlight on research of Proteins At Work, a programme of the Netherlands Proteomics Centre, and other developments in the field of proteomics. Click here to register...]]></description>
		
		
		
			</item>
		<item>
		<title>Thousands of interactions between proteins in human cells identified for first time</title>
		<link>https://www.hecklab.com/social-networks-of-proteins-captured-in-the-act-by-mass-spectrometry-in-their-cellular-environment/</link>
		
		<dc:creator><![CDATA[Martje Ebberink]]></dc:creator>
		<pubDate>Mon, 28 Sep 2015 15:29:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.hecklab.com/?p=2557</guid>

					<description><![CDATA[Thanks to the work by Utrecht University researcher Fan Liu and her colleagues, it is now possible to map the interactions between proteins in human cells. Until now, this had only been possible when a small number of proteins were brought together in an artificial...]]></description>
		
		
		
			</item>
	</channel>
</rss>
