<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hecklab.com | </title>
	<atom:link href="https://www.hecklab.com/category/groups/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hecklab.com</link>
	<description>Biomolecular Mass Spectrometry and Proteomics</description>
	<lastBuildDate>Thu, 31 Mar 2016 13:38:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Albert J.R. Heck – Technology Development for Proteomics and Structural Biology</title>
		<link>https://www.hecklab.com/albert-j-r-heck-technology-development-for-proteomics-and-structural-biology/</link>
					<comments>https://www.hecklab.com/albert-j-r-heck-technology-development-for-proteomics-and-structural-biology/#respond</comments>
		
		<dc:creator><![CDATA[ICT Administrator]]></dc:creator>
		<pubDate>Fri, 13 Mar 2015 13:03:03 +0000</pubDate>
				<category><![CDATA[Groups]]></category>
		<guid isPermaLink="false">http://www.hecklab.com/?p=2355</guid>

					<description><![CDATA[Albert Heck holds the chair in Biomolecular Mass Spectrometry and Proteomics. Main research interests are in technology development for proteomics and structural biology. Innovations include new mass analyzers, fragmentation and enrichment techniques, and new sample preparations approaches. Work in proteomics applications focus on stem cell...]]></description>
		
					<wfw:commentRss>https://www.hecklab.com/albert-j-r-heck-technology-development-for-proteomics-and-structural-biology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bas van Breukelen – Bioinformatic tools for Proteomics</title>
		<link>https://www.hecklab.com/bas-van-breukelen-bioinformatic-tools-for-proteomics/</link>
		
		<dc:creator><![CDATA[ICT Administrator]]></dc:creator>
		<pubDate>Fri, 13 Mar 2015 13:01:54 +0000</pubDate>
				<category><![CDATA[Groups]]></category>
		<guid isPermaLink="false">http://www.hecklab.com/?p=2352</guid>

					<description><![CDATA[Padualaan 8 3584CH Utrecht, Netherlands +31(0)302539761 &#160; Bas van Breukelen focuses on the analysis of data originating from proteomic experiments. Bioinformatics tools are developed to identify and quantify proteins presents in those very large datasets. In addition software and algorithms are developed that aid statistical analysis...]]></description>
		
		
		
			</item>
		<item>
		<title>Richard Scheltema &#8211; Protein Complex Topology and Dynamics</title>
		<link>https://www.hecklab.com/richard-scheltema-protein-complex-topology-and-dynamics/</link>
					<comments>https://www.hecklab.com/richard-scheltema-protein-complex-topology-and-dynamics/#respond</comments>
		
		<dc:creator><![CDATA[ICT Administrator]]></dc:creator>
		<pubDate>Fri, 13 Mar 2015 12:59:29 +0000</pubDate>
				<category><![CDATA[Groups]]></category>
		<guid isPermaLink="false">http://www.hecklab.com/?p=2349</guid>

					<description><![CDATA[Richard Scheltema group works on unraveling protein complex topology and dynamics by mass spectrometry. Research focuses on the development of advanced LC/MS-MS platforms and analysis software to provide an in-depth, quantitative view on and spatial information between the proteins &#38; small molecules under investigation. Highlighted publications...]]></description>
		
					<wfw:commentRss>https://www.hecklab.com/richard-scheltema-protein-complex-topology-and-dynamics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Simone Lemeer &#8211; Chemical- and Phosphoproteomics</title>
		<link>https://www.hecklab.com/simone-lemeer/</link>
					<comments>https://www.hecklab.com/simone-lemeer/#respond</comments>
		
		<dc:creator><![CDATA[Simone Lemeer]]></dc:creator>
		<pubDate>Fri, 13 Mar 2015 12:45:17 +0000</pubDate>
				<category><![CDATA[Groups]]></category>
		<guid isPermaLink="false">http://www.hecklab.com/?p=2344</guid>

					<description><![CDATA[Simone Lemeer works on the elucidation of the mechanisms of action of small molecule inhibitors in cancer cells, as well as identification of the intrinsic resistance mechanisms. State of the art, high sensitive, chemical proteomics and phosphoproteomics technology are used to study the dynamic changes...]]></description>
		
					<wfw:commentRss>https://www.hecklab.com/simone-lemeer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Celia Berkers &#8211; Metabolomics</title>
		<link>https://www.hecklab.com/celia-berkers/</link>
					<comments>https://www.hecklab.com/celia-berkers/#respond</comments>
		
		<dc:creator><![CDATA[Celia Berkers]]></dc:creator>
		<pubDate>Fri, 13 Mar 2015 12:44:32 +0000</pubDate>
				<category><![CDATA[Groups]]></category>
		<guid isPermaLink="false">http://www.hecklab.com/?p=2342</guid>

					<description><![CDATA[The Berkers group combines Metabolomics approaches – aimed at studying the small molecule metabolite profile of cells using Mass Spectrometry &#8211; with biochemical and chemical biology techniques. By comprehensively profiling metabolic changes in either drug resistant cells or in specific populations of immune cells, we...]]></description>
		
					<wfw:commentRss>https://www.hecklab.com/celia-berkers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Maarten Altelaar &#8211; Novel MS Based Proteomics Technologies</title>
		<link>https://www.hecklab.com/maarten-altelaar/</link>
					<comments>https://www.hecklab.com/maarten-altelaar/#respond</comments>
		
		<dc:creator><![CDATA[Maarten Altelaar]]></dc:creator>
		<pubDate>Fri, 13 Mar 2015 12:42:45 +0000</pubDate>
				<category><![CDATA[Groups]]></category>
		<guid isPermaLink="false">http://www.hecklab.com/?p=2335</guid>

					<description><![CDATA[Maarten Altelaar develops and implements novel MS based proteomics technologies to study protein regulation and cellular signaling processes. Emphasis lies on neuronal cell differentiation and cancer signaling in acquired drug resistance and immune therapy. High-throughput (phospho)proteomics complemented with top-down MS technologies are used to target...]]></description>
		
					<wfw:commentRss>https://www.hecklab.com/maarten-altelaar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
