<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hecklab.com | </title>
	<atom:link href="https://www.hecklab.com/category/hot/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hecklab.com</link>
	<description>Biomolecular Mass Spectrometry and Proteomics</description>
	<lastBuildDate>Thu, 03 Oct 2019 13:03:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Collaboration between Barford and Heck group resulted in Nature article</title>
		<link>https://www.hecklab.com/collaboration-between-barford-and-heck-group-resulted-in-nature-article/</link>
					<comments>https://www.hecklab.com/collaboration-between-barford-and-heck-group-resulted-in-nature-article/#respond</comments>
		
		<dc:creator><![CDATA[ICT Administrator]]></dc:creator>
		<pubDate>Thu, 03 Oct 2019 13:03:02 +0000</pubDate>
				<category><![CDATA[Hot news]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.hecklab.com/?p=3692</guid>

					<description><![CDATA[The Barford group at @MRC_LMB revealed the structure of the kinetochore CCAN complex assembled onto a centromeric nucleosome, using our Domenico Fasci’s @UUBeta cross-linking MS data to validate assignments in the EM maps. #EPICXS #proteomics @xlinkx_pd https://nature.com/articles/s41586-019-1609-1]]></description>
		
					<wfw:commentRss>https://www.hecklab.com/collaboration-between-barford-and-heck-group-resulted-in-nature-article/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Next Generation Proteomics</title>
		<link>https://www.hecklab.com/57/</link>
		
		<dc:creator><![CDATA[ICT Administrator]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 13:40:31 +0000</pubDate>
				<category><![CDATA[Hot news]]></category>
		<category><![CDATA[Proteomics]]></category>
		<guid isPermaLink="false">http://www.veluwestraat.nl/?p=57</guid>

					<description><![CDATA[Next-generation proteomics: towards an integrative view of proteome dynamics The proteome is extremely multifaceted due to splicing and protein modifications, further amplified by the interconnectivity of proteins into complexes and signaling networks that are highly divergent in time and space. Proteome analysis heavily relies on...]]></description>
		
		
		
			</item>
		<item>
		<title>Most ancient and primitive animal on earth reveals secrets about evolution</title>
		<link>https://www.hecklab.com/most-ancient-and-primitive-animal-on-earth-reveals-secrets-about-evolution/</link>
		
		<dc:creator><![CDATA[ICT Administrator]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 13:22:42 +0000</pubDate>
				<category><![CDATA[Hot news]]></category>
		<category><![CDATA[Trichoplax]]></category>
		<guid isPermaLink="false">http://www.veluwestraat.nl/?p=42</guid>

					<description><![CDATA[Most ancient and primitive animal on earth reveals secrets about evolution Researchers of the group of Albert Heck (Utrecht University) together with colleagues from the Tierärztliche Hochschule in Hannover, have for the first time measured global protein expression in Trichoplax; the most ancient and primitive...]]></description>
		
		
		
			</item>
	</channel>
</rss>
