<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hecklab.com | Publication: Our immune system relies on a stable set of antibodies that barely changes over time</title>
	<atom:link href="https://www.hecklab.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hecklab.com</link>
	<description>Biomolecular Mass Spectrometry and Proteomics</description>
	<lastBuildDate>Wed, 23 Apr 2025 08:33:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Publication: Our immune system relies on a stable set of antibodies that barely changes over time</title>
		<link>https://www.hecklab.com/publication-our-immune-system-relies-on-a-stable-set-of-antibodies-that-barely-changes-over-time/</link>
		
		<dc:creator><![CDATA[ICT Administrator]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 08:33:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.hecklab.com/?p=4306</guid>

					<description><![CDATA[A small group of antibodies in your blood stays the same for years, even after vaccines. A group of scientists from Utrecht University and their international collaborators report this discovery in Science Advances. These stable antibodies create a unique and personal immune &#8220;fingerprint&#8221; that barely...]]></description>
		
		
		
			</item>
		<item>
		<title>Chemists break barriers and open up super-resolution molecule mass analysis</title>
		<link>https://www.hecklab.com/chemists-break-barriers-and-open-up-super-resolution-molecule-mass-analysis/</link>
		
		<dc:creator><![CDATA[ICT Administrator]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 12:09:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.hecklab.com/?p=4202</guid>

					<description><![CDATA[By modifying and boosting lab equipment, a team of chemists are able to measure individual molecules with unprecedented precision. This precision relates to being able to tell that one single sugar grain is missing from a full 1 kilogram bag of sugar. Their massive resolution...]]></description>
		
		
		
			</item>
		<item>
		<title>The Power List 2023: Albert #1 Connector and Interdisciplinarian</title>
		<link>https://www.hecklab.com/the-power-list-2023-albert-1-connector-and-interdisciplinarian/</link>
		
		<dc:creator><![CDATA[ICT Administrator]]></dc:creator>
		<pubDate>Mon, 21 Aug 2023 13:05:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.hecklab.com/?p=4153</guid>

					<description><![CDATA[Albert Heck, #1 : In the top 10 Connectors and Interdisciplinarians, in Analytical Scientist &#8220;The Power List 2023&#8221; Read more: https://theanalyticalscientist.com/power-list/2023]]></description>
		
		
		
			</item>
		<item>
		<title>Advanced Biomolecular Mass Spectrometry Course 2022 (online)</title>
		<link>https://www.hecklab.com/advanced-biomolecular-mass-spectrometry-course-2022-online/</link>
					<comments>https://www.hecklab.com/advanced-biomolecular-mass-spectrometry-course-2022-online/#respond</comments>
		
		<dc:creator><![CDATA[Corine Heuzer]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 10:32:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.hecklab.com/?p=3918</guid>

					<description><![CDATA[Advanced Biomolecular Mass Spectrometry and Proteomics course 2022 Topics: Ionization techniques and MS platforms Ion mobility Peptide separation techniques and (alternative)Fragementation Methods Quantitative proteomics Phosphoproteomics Proteomics @ Sanquin (plasma proteomics) Top down proteomics and cross-linking MS Native MS Metabolomics Targeted Proteomics (SRM, DIA, DDA) Glycoproteomics...]]></description>
		
					<wfw:commentRss>https://www.hecklab.com/advanced-biomolecular-mass-spectrometry-course-2022-online/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Art and Science inspired by the research of the Hecklab</title>
		<link>https://www.hecklab.com/art-and-science-inspired-by-the-research-of-the-hecklab/</link>
					<comments>https://www.hecklab.com/art-and-science-inspired-by-the-research-of-the-hecklab/#respond</comments>
		
		<dc:creator><![CDATA[ICT Administrator]]></dc:creator>
		<pubDate>Sat, 12 Mar 2022 11:44:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.hecklab.com/?p=3897</guid>

					<description><![CDATA[At the interface of art and science &#8211; athletic dancing bodies depict the equally flexible antibodies present in our bodies! Inspired by the research of the Hecklab of Utrecht University, the researchers collaborated with video performers from Sensu and the dancers from the Aerialettes, to...]]></description>
		
					<wfw:commentRss>https://www.hecklab.com/art-and-science-inspired-by-the-research-of-the-hecklab/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nature Chemistry: Single particle native mass spectrometry</title>
		<link>https://www.hecklab.com/nature-chemistry-single-particle-native-mass-spectrometry/</link>
					<comments>https://www.hecklab.com/nature-chemistry-single-particle-native-mass-spectrometry/#respond</comments>
		
		<dc:creator><![CDATA[ICT Administrator]]></dc:creator>
		<pubDate>Sat, 12 Mar 2022 11:40:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.hecklab.com/?p=3894</guid>

					<description><![CDATA[To further explore the boundaries of single particle native mass spectrometry using charge detection on an Orbitrap Tobias Wörner Utrecht University tracked the flight paths of individual virus particles for several kilometers and observed that their trajectories are remarkably stable. This in-depth analysis of the...]]></description>
		
					<wfw:commentRss>https://www.hecklab.com/nature-chemistry-single-particle-native-mass-spectrometry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>VPRO gids artikel (Dutch TV guide): Article on Proteins with Prof Heck</title>
		<link>https://www.hecklab.com/vpro-gids-artikel-dutch-tv-guide-article-on-proteins-with-prof-heck/</link>
					<comments>https://www.hecklab.com/vpro-gids-artikel-dutch-tv-guide-article-on-proteins-with-prof-heck/#respond</comments>
		
		<dc:creator><![CDATA[ICT Administrator]]></dc:creator>
		<pubDate>Mon, 01 Nov 2021 08:18:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.hecklab.com/?p=3866</guid>

					<description><![CDATA[Er is een eiwitrevolutie aan de gang. De ene na de andere belangrijke ontwikkeling wordt gemeld. AlphaFold, een AI-programma ontwikkeld door Googles onderzoeksafdeling DeepMind, presenteerde onlangs baanbrekend onderzoek. Hoogleraar Albert Heck: ‘Het is zeker een paradigmawisseling, maar magie is het niet.’ https://www.vprogids.nl/2021/44/editie?pagina=24]]></description>
		
					<wfw:commentRss>https://www.hecklab.com/vpro-gids-artikel-dutch-tv-guide-article-on-proteins-with-prof-heck/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Utrecht University and Bruker Announce Collaboration to Develop Methods for Studying Protein Structures and Interactions by Mass Spectrometry</title>
		<link>https://www.hecklab.com/utrecht-university-and-bruker-announce-collaboration-to-develop-methods-for-studying-protein-structures-and-interactions-by-mass-spectrometry/</link>
					<comments>https://www.hecklab.com/utrecht-university-and-bruker-announce-collaboration-to-develop-methods-for-studying-protein-structures-and-interactions-by-mass-spectrometry/#respond</comments>
		
		<dc:creator><![CDATA[ICT Administrator]]></dc:creator>
		<pubDate>Mon, 10 Aug 2020 10:18:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.hecklab.com/?p=3788</guid>

					<description><![CDATA[BILLERICA, Massachusetts – August 8, 2020 – Bruker Corporation (Nasdaq: BRKR) today announced a collaboration with Utrecht University to advance the study of the 3-D structures and interactions of proteins by mass spectrometry. The laboratory of Albert Heck at Utrecht University has been a leader in proteomics and the study of protein structure and interactions by mass spectrometry for over two decades. Richard Scheltema recently joined Utrecht University as group leader to focus on crosslinking mass spectrometry (XL-MS) for structural and interaction proteomics]]></description>
		
					<wfw:commentRss>https://www.hecklab.com/utrecht-university-and-bruker-announce-collaboration-to-develop-methods-for-studying-protein-structures-and-interactions-by-mass-spectrometry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
