<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hecklab.com | </title>
	<atom:link href="https://www.hecklab.com/tag/bioinformatics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hecklab.com</link>
	<description>Biomolecular Mass Spectrometry and Proteomics</description>
	<lastBuildDate>Wed, 23 Oct 2013 12:10:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Identification of Enriched PTM Crosstalk Motifs from Large-Scale Experimental Data Sets</title>
		<link>https://www.hecklab.com/identification-of-enriched-ptm-crosstalk-motifs-from-large-scale-experimental-data-sets/</link>
		
		<dc:creator><![CDATA[ICT Administrator]]></dc:creator>
		<pubDate>Thu, 17 Oct 2013 09:02:58 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[PTM]]></category>
		<guid isPermaLink="false">http://www.hecklab.com/?p=1300</guid>

					<description><![CDATA[ABSTRACT: Post-translational modifications (PTMs) play an impor- tant role in the regulation of protein function. Mass spectrometry based proteomics experiments nowadays identify tens of thousands of PTMs in a single experiment. A wealth of data has therefore become publically available. Evidently the biological function of each PTM is the...]]></description>
		
		
		
			</item>
		<item>
		<title>Dell promotional clip</title>
		<link>https://www.hecklab.com/dell-promotional-clip/</link>
		
		<dc:creator><![CDATA[ICT Administrator]]></dc:creator>
		<pubDate>Thu, 09 Jun 2011 09:42:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Proteomics]]></category>
		<guid isPermaLink="false">http://www.veluwestraat.nl/dell-promotional-clip/</guid>

					<description><![CDATA[In February this year our group participated in a promotional video clip for Dell in which they present their recently obtained data storage cluster for proteomics data. When a fluorescent sea anemone glows on a coral reef, it’s using a protein. When we move, proteins...]]></description>
		
		
		
			</item>
	</channel>
</rss>
