<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hecklab.com | </title>
	<atom:link href="https://www.hecklab.com/tag/proteomics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hecklab.com</link>
	<description>Biomolecular Mass Spectrometry and Proteomics</description>
	<lastBuildDate>Mon, 07 Apr 2014 11:52:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Learning about biological time keeping with structural mass spectrometry</title>
		<link>https://www.hecklab.com/learning-about-biological-time-keeping-with-structural-mass-spectrometry/</link>
		
		<dc:creator><![CDATA[Corine Heuzer]]></dc:creator>
		<pubDate>Mon, 03 Mar 2014 09:33:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Proteomics]]></category>
		<category><![CDATA[Top publication]]></category>
		<guid isPermaLink="false">http://www.hecklab.com/?p=1499</guid>

					<description><![CDATA[Almost all living things have adapted to earth’s day and night rhythm by keeping time with a biological clock. The biological clock of cyanobacteria, known as the Kai system, is one of the simplest known to date, and is therefore intensively studied by theoretical biologists...]]></description>
		
		
		
			</item>
		<item>
		<title>Systematic integrative genomics, transcriptomics and ultra-deep proteomics analysis reveals novel insight in disease biology</title>
		<link>https://www.hecklab.com/systematic-integrative-genomics-transcriptomics-and-ultra-deep-proteomics-analysis-reveals-novel-insight-in-disease-biology/</link>
		
		<dc:creator><![CDATA[Martje Ebberink]]></dc:creator>
		<pubDate>Wed, 27 Nov 2013 07:00:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[NGS]]></category>
		<category><![CDATA[Proteomics]]></category>
		<category><![CDATA[Top publication]]></category>
		<guid isPermaLink="false">http://www.hecklab.com/?p=1378</guid>

					<description><![CDATA[Experts in proteomics from Utrecht University and next-generation DNA sequencing from the Hubrecht Institute/UMC Utrecht collaborated in a study to systematically determine the consequences of genetic variation on the transcriptome and proteome. The researchers applied ultra-deep quantitative proteomics, whole genome sequencing and RNA-seq to liver...]]></description>
		
		
		
			</item>
		<item>
		<title>Brief Dutch film about Albert Heck and his group</title>
		<link>https://www.hecklab.com/brief-dutch-film-about-albert-heck-and-his-group/</link>
		
		<dc:creator><![CDATA[Corine Heuzer]]></dc:creator>
		<pubDate>Tue, 14 May 2013 13:09:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albert Heck]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Proteomics]]></category>
		<guid isPermaLink="false">http://www.hecklab.com/?p=627</guid>

					<description><![CDATA[Take a moment to view this brief Dutch film about NPC scientific director Albert Heck and his research group (Utrecht University)!]]></description>
		
		
		
			</item>
		<item>
		<title>Next Generation Proteomics</title>
		<link>https://www.hecklab.com/57/</link>
		
		<dc:creator><![CDATA[ICT Administrator]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 13:40:31 +0000</pubDate>
				<category><![CDATA[Hot news]]></category>
		<category><![CDATA[Proteomics]]></category>
		<guid isPermaLink="false">http://www.veluwestraat.nl/?p=57</guid>

					<description><![CDATA[Next-generation proteomics: towards an integrative view of proteome dynamics The proteome is extremely multifaceted due to splicing and protein modifications, further amplified by the interconnectivity of proteins into complexes and signaling networks that are highly divergent in time and space. Proteome analysis heavily relies on...]]></description>
		
		
		
			</item>
		<item>
		<title>Dell promotional clip</title>
		<link>https://www.hecklab.com/dell-promotional-clip/</link>
		
		<dc:creator><![CDATA[ICT Administrator]]></dc:creator>
		<pubDate>Thu, 09 Jun 2011 09:42:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Proteomics]]></category>
		<guid isPermaLink="false">http://www.veluwestraat.nl/dell-promotional-clip/</guid>

					<description><![CDATA[In February this year our group participated in a promotional video clip for Dell in which they present their recently obtained data storage cluster for proteomics data. When a fluorescent sea anemone glows on a coral reef, it’s using a protein. When we move, proteins...]]></description>
		
		
		
			</item>
	</channel>
</rss>
